AWG ↔ mm²
AWG to mm² table and reverse converter mm² → AWG. Conductor diameter, ampacity, metric equivalent for each American Wire Gauge caliber.
🔄 Converter
⚡ Popular equivalences
📐 Conversion formula
📋 AWG table — cross-section mm² and permissible current
| AWG | Diameter, mm | Section, mm² | Metric equivalent | In-cable current, A | Open current, A | Application |
|---|---|---|---|---|---|---|
| AWG 0 | 8.251 | 53.48 | 50 mm² | 150 | 200 | Main entry, busbar |
| AWG 1 | 7.348 | 42.41 | 35 mm² | 130 | 170 | Input lines, three-phase feeders |
| AWG 2 | 6.544 | 33.63 | 35 mm² | 115 | 150 | Subpanels, large loads |
| AWG 3 | 5.827 | 26.67 | 25 mm² | 100 | 130 | Subpanels, industrial equipment |
| AWG 4 | 5.189 | 21.15 | 16 mm² | 85 | 110 | Cooktops 50 A, subpanels |
| AWG 6 | 4.115 | 13.3 | 10 mm² | 65 | 85 | Cooktops 40 A, air conditioners |
| AWG 8 | 3.264 | 8.37 | 6 mm² | 50 | 65 | Dryers, large air conditioners |
| AWG 10 | 2.588 | 5.26 | 6 mm² | 30 | 40 | Cooktops 30 A, air conditioners |
| AWG 12 | 2.053 | 3.31 | 4 mm² | 20 | 25 | Kitchen outlets 20 A, bathroom |
| AWG 14 | 1.628 | 2.08 | 2.5 mm² | 15 | 20 | Outlet circuits 15 A, lighting |
| AWG 16 | 1.291 | 1.31 | 1.5 mm² | 13 | 18 | Lighting, small appliances |
| AWG 18 | 1.024 | 0.82 | 1.0 mm² | 10 | 14 | Lighting, low-voltage circuits |
| AWG 20 | 0.812 | 0.52 | 0.5 mm² | 7 | 11 | Signal circuits, electronics |
| AWG 22 | 0.644 | 0.33 | 0.35 mm² | 5 | 7 | Signal wires, bus cables |
| AWG 24 | 0.511 | 0.2 | 0.2 mm² | 3 | 5 | Low-current circuits, patch cables |
AWG and metric system — what is the difference?
American Wire Gauge (AWG) is an American system for denoting wire cross-sections where a larger number means a smaller cross-section. AWG 14 = 2.08 mm², AWG 12 = 3.31 mm², AWG 10 = 5.26 mm². In Europe, the metric system (mm²) is used.
When working with imported equipment from the USA (generators, inverters, charging stations), it is important to correctly determine the cable cross-section. AWG has no direct metric equivalents — always choose a metric cross-section larger than or equal to the AWG equivalent.
Conversion formula: d (mm) = 0.127 × 92^((36−AWG)/39). Cross-section S (mm²) = π/4 × d². For practical use, it is more convenient to use a reference table or our converter.
When designing a panel, it is important to consider not only the cross-section but also the permissible current for the specific installation method (in cable, in air, in conduit). For example, AWG 14 (2.08 mm²) has a permissible current of 15 A in cable but 20 A in open wiring. Our cable cross-section calculator takes into account all factors: length, material, installation method.
For three-phase schemes with American equipment (generators, inverters), it is important to correctly select the cross-section for each phase and neutral. AWG 6 (13.3 mm²) corresponds to 10 mm² metric — sufficient for 40 A three-phase load. Check phase balance in the phase balance calculator.